A cookie is a file, which does not allow the identification of the user of the Site, but which records information relating to the navigation of a computer on a site. The data thus obtained are intended to facilitate navigation on the site and are also intended to allow various measures of use.
Here you’ll find all of Golf des Yvelines 2022 prices: green fees, driving range, equipment hire and member advantages.
Green fees
Golf des Yvelines green fees | Low season | High season |
---|---|---|
Green fee Les Chênes (18 holes) week | Low season 49€ | High season 75€ |
Green fee Les Chênes (18 holes) week-end | Low season 69€ | High season 96€ |
Green fee Les Chênes (18 holes) week (-25years) | Low season 29€ | High season 46€ |
Green fee Les Chênes (18 holes) week-end (-25years) | Low season 39€ | High season 60€ |
Ladies’ and or Seniors’ Tuesday (mid-March to mid-November) | Low season | High season 60€ |
Green fee Les Tilleuls (9 holes) week | Low season 35€ | High season 40€ |
Green fee Les Tilleuls (9 holes) week-end | Low season 40€ | High season 45€ |
Green fee Les Tilleuls (9 holes) week (-25years) | Low season 28€ | High season 34€ |
Green fee Les Tilleuls (9 holes) week-end (-25years) | Low season 32€ | High season 36€ |
Driving range
Driving range | Visitors & "Loisir" members | "Plaisir" & "Passion" members |
---|---|---|
Offered tokens | Visitors & "Loisir" members 0 | "Plaisir" & "Passion" members 20 |
Token (around 40 balls) | Visitors & "Loisir" members 3.5€ | "Plaisir" & "Passion" members 3.5 |
10-bucket card | Visitors & "Loisir" members 30€ | "Plaisir" & "Passion" members 27€ |
20-bucket card | Visitors & "Loisir" members 54€ | "Plaisir" & "Passion" members 48€ |
Equipment hire
Equipment hire | Members | Visitors |
---|---|---|
Pull carts | Members 5€ | Visitors 5€ |
Half set of clubs | Members 40€ | Visitors 40€ |
Full set of clubs | Members 15€ | Visitors 15€ |
9-hole buggy | Members 25€ | Visitors 25€ |
18-hole buggy | Members 35€ | Visitors 35€ |
Buggy yearly subscription (9 months) | Members 900€ | Visitors 900€ |
Electric carts subscription | Members 150€ | Visitors 150€ |
Pull carts subscription | Members 100€ | Visitors 100€ |
Annual locker / changing room subscription | Members 80€ | Visitors 80€ |